2018 Young Birds
Western Michigan Association
Back to 2018 Young Bird Results Page
Week | Date | Race Name | |||
Pre 1 | 7/28/2018 | WARSAW TRAINER | DOCX | TXT | |
Pre 2 | 8/4/2018 | KOKOMO WMA - A | DOCX | TXT | |
Pre 2 | 8/4/2018 | KOKOMO WMA - B | DOCX | TXT | |
1 | 8/11/2018 | KOKOMO 1 - A | DOCX | TXT | |
1 | 8/11/2018 | KOKOMO 1 - B | DOCX | TXT | |
2 | 8/18/2018 | PENDLETON 1 - A | DOCX | TXT | |
2 | 8/18/2018 | PENDLETON 1 - B | DOCX | TXT | |
3 | 8/25/2018 | BRAZIL 1 - A | DOCX | TXT | |
3 | 8/25/2018 | BRAZIL 1 - B | DOCX | TXT | |
4 | 9/1/2018 | KOKOMO 2 - A | DOCX | TXT | |
4 | 9/1/2018 | KOKOMO 2 - B | DOCX | TXT | |
5 | 9/8/2018 | PENDLETON 2 - A | DOCX | TXT | |
5 | 9/8/2018 | PENDLETON 2 - B | DOCX | TXT | |
6 | 9/15/2018 | BRAZIL 2 - A | DOCX | TXT | |
6 | 9/15/2018 | BRAZIL 2 - B | DOCX | TXT | |
6 | 9/15/2018 | MARKLE 2 - C | DOCX | TXT | |
7 | 9/22/2018 | KOKOMO 3 - A | DOCX | TXT | |
7 | 9/22/2018 | KOKOMO 3 - B | DOCX | TXT | |
8 | 9/29/2018 | EVANSVILLE | DOCX | TXT |
Report Name | |||
AVERAGE SPEED - A | DOCX | TXT | |
AVERAGE SPEED - B | DOCX | TXT | |
CHAMP BIRD | DOCX | TXT | |
CHAMP LOFT | DOCX | TXT | |
MASTER LOFT | DOCX | TXT |
Find a Mistake or Bad link, Please Let me know: Email Paul